18 features built specifically for US general contractors — from AI-generated schedules to digital signatures to QuickBooks sync. All in one platform.
Every active job in one view. Track phase, contract value, spend, and progress across your entire portfolio at a glance.
| Project | Phase | Contract | Spent | Progress | Status |
|---|---|---|---|---|---|
| Aldo Residence—New Construction Aldo Ramirez · Houston TX | Foundation | $195,851 | $42,300 | Active | |
| Harrison Residence—Kitchen & Bath Harrison Family · Austin TX | Pre-Con | $250,000 | $0 | Pre-Con | |
| Multifamily Rehab—48 Units Westside Capital · Houston TX | Interior | $1,840,000 | $1,102,000 | Active |
Describe your project scope and Claude AI builds a complete Gantt — tasks, durations, dependencies, and critical path — in seconds.
Track budgeted vs. actual vs. committed costs by CSI division. Catch overruns before they become problems.
| Category | Budgeted | Actual | Committed | Variance | % Used |
|---|---|---|---|---|---|
MEP Rough-In 12 items | $33,721 | $0 | $0 | +$33,721 | 0% |
Interior Finishes 8 items | $49,895 | $18,200 | $12,000 | +$19,695 | 36% |
Structure 6 items | $45,169 | $24,100 | $16,000 | +$5,069 | 53% |
| Invoice # | Description | Amount | Issued | Due | Status |
|---|---|---|---|---|---|
| INV-2026-001 | Draw #1—Foundation Work | $9,000 | Apr 3 | Apr 4 | Pending |
| INV-2026-002 | Draw #2—Framing | — | — | — | Draft |
Send professional draw invoices, track payment status across all jobs, and flag overdue accounts automatically.
8 contract templates across 4 categories with AIA-informed GC-protective language. Send for e-signature directly from the platform. No DocuSign needed.
Track requests for information and closeout punch items from open to resolved. Never lose an open issue on any project.
Track every prospect from first call to signed contract. Never lose a lead in your inbox again.
Full access to every feature. Free for 14 days. No credit card required.
Start Your 14-Day Free TrialNo credit card required. Cancel anytime.